DocsReference
Merchants
What you can buy on each network. On mainnet, Nuntio's own AI compute on 0G and Monad data over x402; every demo service is retired.
A merchant is a service registered in Nuntio's ServiceRegistry. Each service has a slug, a name, a payee and a status. Its id is keccak256(slug). A spender pays a service by its id, and the registry gives the payee at the moment of payment. Only Active services can be paid.
#Monad mainnet: AI compute and Monad data, sold by Nuntio
On mainnet the things to buy today are four AI models on 0G and live Monad data over x402, all sold by Nuntio's own commerce gateway and labelled "run by Nuntio". Each run is bought on the Compute page against a signed quote, never as a plain payment from New payment. See Buy AI compute. Payments to outside merchants come next.
| Name | Slug | What one run gets | Service id |
|---|---|---|---|
| 0G Chat (run by Nuntio) | zg-chat | One answer, up to 1,024 tokens | 0xbb7b3ed135f7d3d7a86f0439061a8817b0229a55ef7d65483fdbac004e236674 |
| 0G Voice (run by Nuntio) | zg-voice | A transcript of up to 60 seconds of audio | 0xc250506c109be9ffe91d774dd20fb58ae4b17f0ea23de3dd7708869dc5032a8e |
| 0G Image (run by Nuntio) | zg-image | One image from a prompt | 0x11dc5824132320b4e90756a9954c972958bb5c8a4a91bf650531ca1ed5b244d6 |
| 0G Video (run by Nuntio) | zg-video | One short clip from a prompt | 0x4441537da39eb8aa3e342ba2a32653632d32b769c00a8bfe4c2764ec098b22f3 |
| Monad block (run by Nuntio) | x402-monad-block | The latest Monad block number, bought from Ankr over x402 | 0xb01874e64a57d8bdd4758761a76abe3da6fca2d4cec8e2a7948d413e49b6efd8 |
The four 0G services were registered on mainnet on 15 October 2026. The first purchase was made the same day: $0.01 for one 0G Chat answer, paid from Nuntio's own account in transaction 0x980dd49e0fa138480d8cca5b61236e0262dd08983d5478fae3a993fb2ecc076a, block 113,711,699.
Monad block was registered on 19 October 2026, in transaction 0x809964223536954c9422ec6f3a78eab33f46136cf9869c0c3b640ec82b158581, block 114,758,796. It is opt in: Nuntio does not add it to an owner's default policy.
#Retired demo services
Before AI compute, mainnet's merchants were demo services run by Nuntio, each paying the same wallet Nuntio holds, 0x457e46E52bE1b4A05e3f49d07e58d845ec15CE31. All twelve are suspended: the registry refuses to resolve them and the app never offers them. The app keeps their slugs only so a receipt for an earlier payment to one still reads as what it was, "Name (retired demo)", and says the money went to Nuntio.
| Name | Slug | Service id | Suspended |
|---|---|---|---|
| Corvane AI | corvane-ai | 0x0ee4680393d68e57e99fc904165d2cc11fef270f10234902e2dd6afea216c773 | 15 October 2026 |
| Tidewell Markets | tidewell-markets | 0x7286b8720a3016b53cd71cf327acd0ace4e92d5e56b3d3cb762ba6c713e0d91f | 15 October 2026 |
| Stowline Storage | stowline-storage | 0xecb159b615e9b650327ee741aa2a05c78648eccbd9e925457b78f534260babe3 | 15 October 2026 |
| Contourly Maps | contourly-maps | 0xcbe4d098ea432dcd7174935cb38dfd8912def617041ed63be4ebc49d7f809285 | 15 October 2026 |
| Scribewell | scribewell | 0xa9fa78ef8a2a03f49046fa78f1480cc898dd2800e0d87541b08fad238cf986f6 | 15 October 2026 |
| Foldline Studio | foldline-studio | 0x6f469a1a2122991f82018a0e64af16fb1509955462cfcbef6007cf0386af3552 | 15 October 2026 |
Those six were registered on 11 October 2026 and offered until 15 October. The testnet's six service names had been registered on mainnet first, as "Name (Nuntio demo)", and suspended on 11 October 2026: acme-inference, northwind-data, lumen-storage, cartograph-maps, relay-transcribe, pinehill-design.
#Monad testnet: test services
On testnet each service has its own payee address, derived from its slug:
payee = address(uint160(uint256(keccak256("nuntio.payee:" || slug))))Nobody holds a key for these addresses, on purpose: test money paid to them cannot be taken back, so a test payment is a real transfer to a distinct recipient.
| Name | Slug | Category | Payee |
|---|---|---|---|
| Acme Inference API | acme-inference | Model provider | 0x1B30e914512AD03ADDbD269c0a5cc7267b48d836 |
| Northwind Market Data | northwind-data | Market data | 0xfB5a88Df196599924d6829FdE2E4048F469d84F3 |
| Lumen Object Storage | lumen-storage | Infrastructure | 0xaBBda12379aAcA83B45228fa490D760B1AAb29bf |
| Cartograph Maps | cartograph-maps | Mapping | 0x8C5255D3FaBe3D4490Baeaca04C6887C333E3d57 |
| Relay Transcription | relay-transcribe | Software | 0x61AB5bE197d4c9a892423a31737DB26856e23F1f |
| Pinehill Design Studio | pinehill-design | Design | 0x2d9d9BaF22618b48EDdFEC1085554FDc53b2B50d |
The Sandbox approves four of these: Acme Inference API, Northwind Market Data, Lumen Object Storage and Relay Transcription.
#Who controls a service
- The registry's owner (Nuntio's protocol admin) can register a service, suspend or reinstate it, and change its payee.
- A service's current payee can change its own payout address.
- A registered id can never go back to unknown.
An in-policy payment goes to whatever payee the registry gives at the moment it runs. An approved exception goes only to the payee recorded when the request was filed, and is refused if that has changed.