DocsReference
Networks and contract addresses
Monad mainnet (chain 143) and Monad testnet (chain 10143). Every live Nuntio address, with explorer links.
Every address below is copied from the project's verified constants, where each one was checked on chain. Resolve tokens by address only, never by name or symbol.
#Networks
| Mainnet | Testnet | |
|---|---|---|
| Chain ID | 143 | 10143 |
| RPC | https://rpc.monad.xyz, https://rpc1.monad.xyz | https://testnet-rpc.monad.xyz |
| Explorer | monadscan.com, monadvision.com | testnet.monadexplorer.com |
| Nuntio app | nuntio.finance | testnet.nuntio.finance |
Monad mainnet produces a block every 300 ms, and blocks are final after about 600 ms.
#Monad mainnet (143)
Deployed on 11 October 2026.
| Contract | Address | Version | Deployed at block |
|---|---|---|---|
NuntioAccount (Nuntio's main account, sealed) | 0xFA8B30f994c700976B6Ab575e77de78a161d4bdB | 2 | 112,451,134 |
ApprovalQueue (main account) | 0xA910cDebf85eBD52c28f3B0448C00b659B76eD25 | 2 | 112,451,126 |
ServiceRegistry | 0x91bde96d1a9765E78619396234F015ACbBd32E60 | 1 | 112,450,727 |
NuntioTeamFactory | 0x7D0691bba8EFA19F298BD03b004b6e1f34f71625 | 1 | 112,451,279 |
The account's QUEUE() is the queue above, and the queue's ACCOUNT() is the account. The factory's TOKEN() is mainnet AUSD and its REGISTRY() is the registry above. Mainnet has no Sandbox and no CallerProbe, by decision.
Mainnet deployment transactions
| Step | Block | Transaction |
|---|---|---|
Deploy ServiceRegistry | 112,450,727 | 0xbe69aaee613d1d502f2b4e3a98f622d49049b6dc2c3710adce090f35768c956e |
Deploy ApprovalQueue | 112,451,126 | 0x76e39a541483eebba1d2659dd432e18d713f6fe18a3d8adf4e696ee49c52b0ee |
Deploy NuntioAccount | 112,451,134 | 0x738bd746eda70cb03a15e4c234b954ca92a32d0c6274a81431b0b1071842653b |
| Bind queue to account | 112,451,142 | 0x34062f655801e1c2c563508c6310188f99f8e3d27ed5585bc7b6e544e4841368 |
Seal NuntioAccount | 112,451,149 | 0x6415b5d9eb44661cf0b83586acb9a805db7b8a89bf9077af119f6c16d15a309f |
Deploy NuntioTeamFactory | 112,451,279 | 0xbee48e68c54f6be2c6ac6983b8019a9cc255b16d1453ebe0b55e74bfa29d5553 |
#Mainnet operators
| Role | Address |
|---|---|
| Protocol admin: owner of the registry and the main account | 0xb6417FCb40135c5e96808BdacBBA60cd16d14791 |
| Deployer and binder, single use, holds no role | 0x40B699A20CA1a0C71ca33bA181a938BE22eCd5aC |
| Payee of the retired demo services (a wallet Nuntio holds) | 0x457e46E52bE1b4A05e3f49d07e58d845ec15CE31 |
| Former demo-service payee, until 12 October 2026. No mainnet payment reached it | 0x839Bd339CEAa5D7D0d8464c602E2f3C63ED616d9 |
#Mainnet settlement asset
| Token | Address | Decimals |
|---|---|---|
| AUSD (Agora) | 0x00000000eFE302BEAA2b3e6e1b18d08D69a9012a | 6 |
#Monad testnet (10143)
#Current
| Contract | Address | Version |
|---|---|---|
NuntioAccount (Nuntio's main account) | 0xa82ddeA9f0BF9F8C803B2f5905EdC6CDBE96aFc4 | 2 |
ApprovalQueue (main account) | 0xFc3148D8AD23f7238a868d560eB1d7b11B6b1096 | 2 |
ServiceRegistry | 0x19861745c5292a6911CbF6535e396d4DD18fef0D | 1 |
NuntioTeamFactory | 0x7C6Da7Bb115fa5c95989BFa0a84443F3fDf4D484 | 1 |
NuntioAccount (the Sandbox, factory team #0) | 0x9210298BF0c2aA5ff9B52C0BeA83C43C8D8Ef4D1 | 2 |
ApprovalQueue (the Sandbox) | 0x9b6D5872d2D111248669e6E6d475fa087f457EFF | 2 |
CallerProbe (a throwaway diagnostic) | 0xfddD1C5B54D5D70485FF640d8C7a75e5f13F7123 | none |
The testnet main account was migrated to VERSION 2 on 27 September 2026, at block 65,974,230.
#Superseded
Kept on chain so their receipts still resolve in Activity. Do not send money to them.
| Contract | Address | Status |
|---|---|---|
NuntioAccount, VERSION 1, 21 September 2026 | 0xf2AF09c6AE37CACFa1d555Cc621538ad877680d7 | Superseded, paused, empty |
ApprovalQueue, VERSION 1, 21 September 2026 | 0xdC727F9f9C3cA22d01ca0eE6565834453A32ffe9 | Superseded, paused |
NuntioAccount, 18 September 2026 | 0xd2E711980f94079Dd3fD0E092A3e85F6acf63c2B | Superseded |
ApprovalQueue, 18 September 2026 | 0xcd27319547d77583BA2E555BcF9A0499C470EED6 | Superseded |
#Testnet operators
| Role | Address |
|---|---|
| Owner, protocol admin and deployer (one key on testnet) | 0x8a42eAF46D9A18e4CD82fA3D73A86F3654b80a7e |
| Sandbox operator: a Privy server wallet that owns the Sandbox | 0x5fa30ea41fDd2ba1373448450533d48c385aCbcB |
| Team grant wallet: sends each new testnet team $20 of test AUSD | 0x0023D9E0F771BE80b06813CD8b1F3dDEe557EA34 |
#Testnet settlement asset
| Token | Address | Decimals |
|---|---|---|
| AUSD (test) | 0xa9012a055bd4e0eDfF8Ce09f960291C09D5322dC | 6 |
The public test AUSD faucet is empty.
#Event signatures, VERSION 2
For anyone reading Nuntio's events directly. These are what the current accounts and queues emit.
| Contract | Event | topic0 |
|---|---|---|
NuntioAccount | Paid(address,bytes32,address,uint256,bytes32,string) | 0x2161645beab728fa661a8959e8aace5516ea9223a6f08be74a7b95e28b789708 |
ApprovalQueue | RequestFiled(uint256,address,bytes32,address,uint256,bytes32,uint256,uint64,string) | 0x0462f11ae0a46368c3bc73df5ef25478b0a51a30ab12f262edca1d97f7dc9e11 |
ApprovalQueue | RequestSettled(uint256,address,bytes32,address,uint256,bytes32,address) | 0x115c799cf1ea983e0720e693f5fbc283116d03c3577e2fa7aae80372c9623e7f |
ApprovalQueue | RequestApproved(uint256,address,uint256,uint64) | 0x9940c5515c778c61c515f8ee62c1ad24e7dbb3469a11d5f34a9bae3fbb3155cf |
ApprovalQueue | RequestDeclined(uint256,address) | 0x06d69eed268bf3a13da04b1db3415c4f35fb04442a029b91d325c90d3ed6adcc |
ApprovalQueue | RequestCancelled(uint256,address) | 0xe0d7665e06e7db1fc500d66d4e3898d1d4a5533d7efe54b352fcdaa177c22783 |
Paid is the same in VERSION 1. VERSION 1 queues on testnet emitted different RequestFiled and RequestSettled events.